Wed Sep 18
with Cigarettes @ Sunset, Amanda Neil & The Blue Roses
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $15.00-$20.00
Rock
Abby Bryant - 'Glowing' Album Release w/ Shavona Antoinette
Thu Sep 19
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $12.00-$15.00
Soul
Karina Rykman with Muscle Tough
Fri Sep 20
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $20.00-$25.00
Indie
nothing good. with Old Brier, Condado Five Door Sedan
Sat Sep 21
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $12.00-$15.00
Indie
Jason Adamo Presents: NC Songwriters in the Round
Sun Sep 22
Doors 6:30PM / Show 7:00PM
at The Pour House Music Hall and Record Shop
21+, $17.00-$20.00
Singer/Songwriter
Edwin Raphael with Savanna Leigh, Alycia Lang
Mon Sep 23
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $15.00-$20.00
Folk
IBMA Bluegrass Ramble at The Pour House
Tue Sep 24
at The Pour House Music Hall and Record Shop
21+, $0.00
Bluegrass
Taylor McCall: The Mellow War Tour with Lonnie Rott
Fri Sep 27
Doors 8:00PM / Show 9:00PM
at The Pour House Music Hall and Record Shop
21+, $20.00
Country
Superbloom Comedy with Caleb Synan and Bailey Pope & more
Sun Sep 29
Doors 7:00PM / Show 7:30PM
at The Pour House Music Hall and Record Shop
21+, $10.00
Stand-Up
Mon Sep 30
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $10.00
Soul
Wed Oct 2
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $12.00-$15.00
Rock
Thu Oct 3
Doors 7:00PM / Show 8:00PM
at The Pour House Music Hall and Record Shop
21+, $12.00-$15.00
Rock
- 1
- 2
- 3
- 4
- 5
September 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |